Our Fees − Premier Services
Visa Type | Fee | Government Base Application fee included with the Service? | Other Costs? |
---|---|---|---|
Skilled Independent or Sponsored Visa (excludes Skills Assessment) | US$2,499 AU$ / UK£ / EU€ / Other Currencies |
NO | Click to view |
Skills Assessment | US$2,499 AU$ / UK£ / EU€ / Other Currencies |
NO | Click to view |
Skilled New Zealand Stream Visa | AU$2,999 US$ / UK£ / EU€ / Other Currencies |
NO | Click to view |
Skilled Graduate or Regional (Residence) Visa | AU$999 US$ / UK£ / EU€ / Other Currencies |
NO | Click to view |
Working Holiday Visa | From US$499 AU$ / UK£ / EU€ / Other Currencies |
YES | Click to view |
Second Working Holiday Visa | US$999 AU$ / UK£ / EU€ / Other Currencies |
YES | Click to view |
Visitor Visa - Online e600 (Offshore) | From US$499 AU$ / UK£ / EU€ / Other Currencies |
YES | Click to view |
Visitor Visa - Online e651 | US$499 AU$ / UK£ / EU€ / Other Currencies |
YES | Click to view |
Onshore Visitor Visa - Online | US$799 AU$ / UK£ / EU€ / Other Currencies |
YES | Click to view |
Business Visitor Visa - Online e600 (Offshore) | From US$499 AU$ / UK£ / EU€ / Other Currencies |
YES | Click to view |
Business Visitor Visa - Online e400 (Offshore) | From US$799 AU$ / UK£ / EU€ / Other Currencies |
YES | Click to view |
Visitor Visas (other: 600/ 400) Paper Lodgement | US$1,999 AU$ / UK£ / EU€ / Other Currencies |
YES | Click to view |
Business Visitor Visas (other: 600/ 400) Paper Lodgement | US$1,999 AU$ / UK£ / EU€ / Other Currencies |
YES | Click to view |
Partner Visas | AU$3,999 US$ / UK£ / EU€ / Other Currencies |
NO | Click to view |
Student Visas | From US$799 AU$ / UK£ / EU€ / Other Currencies |
YES | Click to view |
Student Guardian Visa | From US$799 AU$ / UK£ / EU€ / Other Currencies |
YES | Click to view |
Parent Visas | AU$3,999 US$ / UK£ / EU€ / Other Currencies |
NO | Click to view |
Employer Sponsored Visa - ENS (Permanent) Visa Includes all 2 Steps (Position Nomination and Visa Application) | AU$4,999 US$ / UK£ / EU€ / Other Currencies |
NO | Click to view |
ENS (Permanent) Visa - Position Nomination Only (Step 1) | AU$3,999 US$ / UK£ / EU€ / Other Currencies |
NO | Click to view |
ENS (Permanent) Visa - Visa Application Only (Step 2) | AU$3,999 US$ / UK£ / EU€ / Other Currencies |
NO | Click to view |
Temporary Skill Shortage 482 (TSS) Visa (Sponsorship, Nomination and Visa Application) | AU$4,999 US$ / UK£ / EU€ / Other Currencies |
NO | Click to view |
TSS Visa - Sponsorship | AU$2,999 US$ / UK£ / EU€ / Other Currencies |
NO | Click to view |
TSS Visa - Nomination | AU$2,999 US$ / UK£ / EU€ / Other Currencies |
NO | Click to view |
TSS Visa - Visa Application | AU$2,999 US$ / UK£ / EU€ / Other Currencies |
NO | Click to view |
TSS Visa - Sponsorship and Nomination | AU$3,999 US$ / UK£ / EU€ / Other Currencies |
NO | Click to view |
TSS Visa - Nomination and Visa Application | AU$3,999 US$ / UK£ / EU€ / Other Currencies |
NO | Click to view |
Business Visas | AU$9,999 US$ / UK£ / EU€ / Other Currencies |
NO | |
Retirement Visas | US$3,999 AU$ / UK£ / EU€ / Other Currencies |
NO | Click to view |
Other Family Visas | AU$3,999 US$ / UK£ / EU€ / Other Currencies |
NO | |
Resident Return Visa (Online) | AU$699 US$ / UK£ / EU€ / Other Currencies |
YES | Click to view |
Resident Return Visa (Complex Eligibility) | AU$1,399 US$ / UK£ / EU€ / Other Currencies |
YES | Click to view |
Resident Return Visa (Urgent Application) | AU$1,399 US$ / UK£ / EU€ / Other Currencies |
YES | Click to view |
Resident Return Visa (Substantial Ties) | AU$1,999 US$ / UK£ / EU€ / Other Currencies |
YES | Click to view |